REC India Recruitment 2024-2025: Rural Electrification Corporation India (REC India) has released a notification at recindia.nic.in for recruitment to the Post of Manager, Officer in All India. Interested candidates can Apply Online on or before 31-Dec-2024.
REC India Vacancy Details December 2024
Organization Name | Rural Electrification Corporation India (REC India) |
Post Details | Manager, Officer |
Total Vacancies | 74 |
Salary | Rs.50000-280000/- Per Month |
Job Location | All India |
Apply Mode | Online |
REC India Official Website | recindia.nic.in |
REC India Vacancy Details
Post Name | No of Posts |
General Manager (Engineering) | 2 |
Deputy General Manager (Engineering) | 2 |
Chief Manager (Engineering) | 2 |
Manager (Engineering) | 3 |
Deputy Manager (Engineering) | 6 |
Assistant Manager (Engineering) | 5 |
Officer (Engineering) | 17 |
Deputy Manager (F&A) | 2 |
Assistant Manager (F&A) | 2 |
Officer (F&A) | 2 |
Deputy Manager (HR) | 1 |
Officer (HR) | 1 |
Deputy Manager (IT) | 1 |
Assistant Manager (IT) | 1 |
Officer (IT) | 11 |
Officer (Fire Safety) | 1 |
Chief Manager (CS) | 1 |
Manager (CS) | 2 |
Deputy Manager (CS) | 1 |
Officer (CS) | 1 |
Chief Manager (Law) | 1 |
Deputy Manager (Law) | 2 |
Officer (Law) | 1 |
General Manager (CC) | 1 |
Officer (CSR) | 1 |
Deputy Manager (Secretarial) | 2 |
Assistant Manager (Secretarial) | 1 |
Officer (Rajbhasha) | 1 |
REC India Recruitment required eligibility details
REC India Qualification Details
Post Name | Qualification |
General Manager (Engineering) | B.E or B.Tech, M.Tech |
Deputy General Manager (Engineering) | |
Chief Manager (Engineering) | |
Manager (Engineering) | |
Deputy Manager (Engineering) | |
Assistant Manager (Engineering) | |
Officer (Engineering) | |
Deputy Manager (F&A) | CA, CMA |
Assistant Manager (F&A) | |
Officer (F&A) | |
Deputy Manager (HR) | MBA, Post Graduation |
Officer (HR) | |
Deputy Manager (IT) | B.E or B.Tech, Post Graduation, M.Tech |
Assistant Manager (IT) | |
Officer (IT) | |
Officer (Fire Safety) | Degree, B.E or B.Tech |
Chief Manager (CS) | Graduation |
Manager (CS) | |
Deputy Manager (CS) | |
Officer (CS) | |
Chief Manager (Law) | Degree in Law, LLB |
Deputy Manager (Law) | |
Officer (Law) | |
General Manager (CC) | MBA, Post Graduation |
Officer (CSR) | |
Deputy Manager (Secretarial) | Graduation |
Assistant Manager (Secretarial) | |
Officer (Rajbhasha) | Degree, Master’s Degree |
REC India Age Limit Details
Post Name | Age Limit (Years) |
General Manager (Engineering) | 52 |
Deputy General Manager (Engineering) | 48 |
Chief Manager (Engineering) | 45 |
Manager (Engineering) | 42 |
Deputy Manager (Engineering) | 39 |
Assistant Manager (Engineering) | 35 |
Officer (Engineering) | 33 |
Deputy Manager (F&A) | 39 |
Assistant Manager (F&A) | 35 |
Officer (F&A) | 33 |
Deputy Manager (HR) | 39 |
Officer (HR) | 33 |
Deputy Manager (IT) | 39 |
Assistant Manager (IT) | 35 |
Officer (IT) | 33 |
Officer (Fire Safety) | |
Chief Manager (CS) | 45 |
Manager (CS) | 42 |
Deputy Manager (CS) | 39 |
Officer (CS) | 33 |
Chief Manager (Law) | 45 |
Deputy Manager (Law) | 39 |
Officer (Law) | 33 |
General Manager (CC) | 52 |
Officer (CSR) | 33 |
Deputy Manager (Secretarial) | 52 |
Assistant Manager (Secretarial) | 49 |
Officer (Rajbhasha) | 33 |
Age Relaxation:
- OBC (NCL) Candidates: 03 Years
- SC/ST Candidates: 05 Years
- PwBD Candidates: 10 Years
Application Fee:
- SC/ST/PwBD/Ex-servicemen/Internal Candidates: Nil
- All Other Candidates: Rs.1000/-
- Mode of Payment: Online
Selection Process:
Written Test & Interview
REC India Salary Details
Post Name | Salary (Per Month) |
General Manager (Engineering) | Rs.120000-280000/- |
Deputy General Manager (Engineering) | Rs.100000-260000/- |
Chief Manager (Engineering) | Rs.90000-240000/- |
Manager (Engineering) | Rs.80000-220000/- |
Deputy Manager (Engineering) | Rs.70000-200000/- |
Assistant Manager (Engineering) | Rs.60000-180000/- |
Officer (Engineering) | Rs.50000-160000/- |
Deputy Manager (F&A) | Rs.70000-200000/- |
Assistant Manager (F&A) | Rs.60000-180000/- |
Officer (F&A) | Rs.50000-160000/- |
Deputy Manager (HR) | Rs.70000-200000/- |
Officer (HR) | Rs.50000-160000/- |
Deputy Manager (IT) | Rs.70000-200000/- |
Assistant Manager (IT) | Rs.60000-180000/- |
Officer (IT) | Rs.50000-160000/- |
Officer (Fire Safety) | |
Chief Manager (CS) | Rs.90000-240000/- |
Manager (CS) | Rs.80000-220000/- |
Deputy Manager (CS) | Rs.70000-200000/- |
Officer (CS) | Rs.50000-160000/- |
Chief Manager (Law) | Rs.90000-240000/- |
Deputy Manager (Law) | Rs.70000-200000/- |
Officer (Law) | Rs.50000-160000/- |
General Manager (CC) | Rs.120000-280000/- |
Officer (CSR) | Rs.50000-160000/- |
Deputy Manager (Secretarial) | Rs.70000-200000/- |
Assistant Manager (Secretarial) | Rs.60000-180000/- |
Officer (Rajbhasha) | Rs.50000-160000/- |
How to apply for REC India Recruitment 2024-2025
- First of all go through the REC India recruitment notification 2024-2025 thoroughly and ensure the candidate fulfils the eligibility criteria (The recruitment link is given below).
- Before the start of filling up application through Online mode, Please have the correct email ID and mobile number for communication purpose and keep the documents ready like ID proof, age, educational qualification, resume, if any experience etc.
- Click on REC India Manager, Officer Apply Online – Link given below.
- Update all the required details in REC India Online Application Form. Upload the Scanned Copies of necessary certificates/documents along with your recent Photograph (If Applicable).
- Pay the Application Fee as per your Category. (If applicable only)
- At last click on submit button to complete REC India Recruitment 2024-2025 Process. Most Importantly Capture the Application Number or Request number for further reference.
Important Dates:
- Start Date to Apply Online: 11-12-2024
- Last Date to Apply Online & Payment of Fee: 31-Dec-2024
REC India Notification Important Links
- Official Notification pdf: Click Here
- Apply Online: Click Here
- Official Website: recindia.nic.in