CDAC Recruitment 2025: Centre for Development of Advanced Computing (CDAC) has released a notification at cdac.in for recruitment to the Post of Project Engineer, Project Manager in All India. Interested candidates can Apply Online on or before 20-Jun-2025.
CDAC Vacancy Details June 2025
Organization Name | Centre for Development of Advanced Computing (CDAC) |
Post Details | Project Engineer, Project Manager |
Total Vacancies | 848 |
Salary | Rs.320000-2290000/- Per Annum |
Job Location | All India |
Apply Mode | Online |
CDAC Official Website | cdac.in |
CDAC Recruitment required eligibility details
CDAC Qualification Details
Post Name | Qualification |
Project Engineer | B.E or B.Tech, M.E or M.Tech, Post Graduation, Ph.D |
Project Manager | |
Senior Project Engineer | |
SPE – Quantum Photonics | |
HR Associate | MBA |
Project Associate (Fresher) | B.E or B.Tech, M.E or M.Tech, Post Graduation |
Project Engineer/PS&O Executive (Experienced) | Degree, B.E or B.Tech, M.E or M.Tech, Post Graduation, Ph.D |
Project Manager/Program Manager/Program Delivery Manager/Knowledge Partner | |
Project Technician | ITI, Diploma, Graduation |
Senior Project Engineer/Module Lead/Project Leader | B.E or B.Tech, M.E or M.Tech, Post Graduation, Ph.D |
Project Engineer/PS&O Executive | |
Program Manager/Program Delivery Manager | |
Senior Project Engineer/Module Lead/Project Leader | |
Project Associate | |
Project Leader | |
Program Manager Program Delivery Manager/Knowledge Partner | |
Project Officer | MBA, M.A, Post Graduation |
Project Technician | Diploma |
Module Lead/Senior Project Engineer | Diploma, Degree |
Project Engineer/PS&O Executive | B.E or B.Tech, M.E or M.Tech, Post Graduation, Ph.D |
Project Support Staff | Graduation, Post Graduation |
Corporate Communication Associate | MCA, M.Sc, Post Graduation |
CDAC Vacancy & Age Limit Details
Post Name | No of Posts | Age Limit (Years) |
Project Engineer | 362 | 35 |
Project Manager | 59 | 56 |
Senior Project Engineer | 193 | 40 |
SPE – Quantum Photonics | 1 | 56 |
HR Associate | 3 | 40 |
Project Associate (Fresher) | 31 | 30 |
Project Engineer/PS&O Executive (Experienced) | 30 | 45 |
Project Manager/Program Manager/Program Delivery Manager/Knowledge Partner | 8 | 56 |
Project Technician | 10 | 30 |
Senior Project Engineer/Module Lead/Project Leader | 19 | 40 |
Project Engineer/PS&O Executive | 10 | 45 |
Program Manager/Program Delivery Manager | 8 | 56 |
Senior Project Engineer/Module Lead/Project Leader | 37 | 40 |
Project Associate | 30 | 45 |
Project Leader | 5 | |
Program Manager Program Delivery Manager/Knowledge Partner | 3 | 56 |
Project Officer | 10 | 50 |
Project Technician | 1 | 30 |
Module Lead/Senior Project Engineer | 1 | 40 |
Project Engineer/PS&O Executive | 8 | 45 |
Project Support Staff | 18 | 35 |
Corporate Communication Associate | 1 | 40 |
Age Relaxation:
As per the Centre for Development of Advanced Computing Norms
Application Fee:
No Application Fee
Selection Process:
Written Exam & Interview
CDAC Salary Details
Post Name | Salary (Per Annum) |
Project Engineer | Rs.449000-711000/- |
Project Manager | Rs.1263000-2290000/- |
Senior Project Engineer | Rs.849000-1400000/- |
SPE – Quantum Photonics | Rs.1263000-2290000/- |
HR Associate | Rs.1098000-1241000/- |
Project Associate (Fresher) | Rs.360000/- |
Project Engineer/PS&O Executive (Experienced) | Rs.449000/- |
Project Manager/Program Manager/Program Delivery Manager/Knowledge Partner | Rs.1263000-2290000/- |
Project Technician | Rs.320000/- |
Senior Project Engineer/Module Lead/Project Leader | Rs.849000-1400000/- |
Project Engineer/PS&O Executive | Rs.449000/- |
Program Manager/Program Delivery Manager | Rs.1263000-2290000/- |
Senior Project Engineer/Module Lead/Project Leader | Rs.849000-1400000/- |
Project Associate | Rs.450000/- |
Project Leader | Rs.580000-805000/- |
Program Manager Program Delivery Manager/Knowledge Partner | Rs.1263000-2290000/- |
Project Officer | Rs.511000/- |
Project Technician | Rs.340000/- |
Module Lead/Senior Project Engineer | Rs.1400000/- |
Project Engineer/PS&O Executive | Rs.449000/- |
Project Support Staff | Rs.415000-523000/- |
Corporate Communication Associate | Rs.739200-1884600/- |
How to apply for CDAC Recruitment 2025
- First of all go through the CDAC recruitment notification 2025 thoroughly and ensure the candidate fulfils the eligibility criteria (The recruitment link is given below).
- Before the start of filling up application through Online mode, Please have the correct email ID and mobile number for communication purpose and keep the documents ready like ID proof, age, educational qualification, resume, if any experience etc.
- Click on CDAC Project Engineer, Project Manager Apply Online – Link given below.
- Update all the required details in CDAC Online Application Form. Upload the Scanned Copies of necessary certificates/documents along with your recent Photograph (If Applicable).
- Pay the Application Fee as per your Category. (If applicable only)
- At last click on submit button to complete CDAC Recruitment 2025 Process. Most Importantly Capture the Application Number or Request number for further reference.
Important Dates:
- Start Date to Apply Online: 31-05-2025
- Last Date to Apply Online: 20-Jun-2025
CDAC Notification Important Links
- Official Notification & Apply Online: Click Here
- Official Website: cdac.in